Axel Caloux
Nom - Prénom
Axel Caloux
Position
Défenseur
Saison(s)
2020-2021, 2021-2022
Anniversaire
13 août 1996
Age
25
Match Amical D1
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Match Amical D2
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
2021-2022 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Match Amical D4
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Amical D5
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 1
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 2
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2021-2022 | Inter Bocage FC 2 | 0 | 0 | 1 | 0 | 12 | 8.33 | 0.00 | 91.67 | 0 |
Total | - | 0 | 0 | 1 | 0 | 14 | 7.14 | 7.14 | 85.71 | 0 |
Departemental 4
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 5
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Coupe de France
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe des Deux-Sèvres
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe Saboureau
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total en carrière
Saison | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 | 0 |
2021-2022 | 0 | 0 | 1 | 0 | 16 | 18.75 | 0.00 | 81.25 | 0 |
Total | 0 | 0 | 1 | 0 | 22 | 22.73 | 13.64 | 63.64 | 0 |
-
15 mai
-
13 mars
-
6 mars
-
27 février
-
12 février
-
30 janvier
-
21 novembre
-
31 octobre
-
24 octobre
-
17 octobre
-
10 octobre
-
3 octobre
-
12 septembre
-
5 septembre
-
24 août
-
22 août
-
24 octobre
-
11 octobre
-
4 octobre
-
18 septembre
-
15 août
-
13 août
Related Players
SHARE