Julien Laidet
Nom - Prénom
Julien Laidet
Position
Gardien de but
Saison(s)
2020-2021, 2021-2022
Anniversaire
7 septembre 2020
Age
1
Match Amical D1
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Amical D2
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Amical D4
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Match Amical D5
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 1
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 2
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 | 0 |
Departemental 4
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
Departemental 5
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
Coupe de France
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe des Deux-Sèvres
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe Saboureau
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total en carrière
Saison | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2021-2022 | 0 | 0 | 0 | 0 | 17 | 17.65 | 17.65 | 64.71 | 0 |
Total | 0 | 0 | 0 | 0 | 19 | 26.32 | 15.79 | 57.89 | 0 |
-
15 mai
-
13 mars
-
27 février
-
6 février
-
30 janvier
-
6 janvier
-
19 décembre
-
12 décembre
-
5 décembre
-
28 novembre
-
14 novembre
-
11 novembre
-
7 novembre
-
24 octobre
-
17 octobre
-
10 octobre
-
18 septembre
-
4 octobre
-
18 septembre
Related Players
SHARE