Departemental 1
Departemental 3
Departemental 4
Departemental 5
Prochain Match
Classement
Pos | Club | J | Pts | V | N | D | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1. | Inter Bocage FC 1 | 22 | 44 | 13 | 5 | 4 | 38 | 22 | 16 |
2. | FC Autize | 18 | 43 | 13 | 4 | 1 | 47 | 14 | 33 |
3. | Le Tallud 2 | 18 | 31 | 10 | 1 | 7 | 26 | 26 | 0 |
4. | Airvo St Jouin | 17 | 27 | 9 | 0 | 8 | 31 | 24 | 7 |
5. | Gati Foot | 17 | 27 | 8 | 3 | 6 | 24 | 29 | -5 |
Pos | Club | J | Pts | V | N | D | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
2. | Saint Amand | 16 | 30 | 8 | 6 | 2 | 26 | 11 | 15 |
3. | Voulmentin St Aubin | 18 | 30 | 9 | 3 | 6 | 38 | 25 | 13 |
4. | Inter Bocage FC 2 | 22 | 26 | 6 | 8 | 8 | 39 | 47 | -8 |
5. | FC Chiché | 17 | 24 | 6 | 6 | 5 | 27 | 24 | 3 |
6. | ES Fayenoirterre | 18 | 24 | 7 | 3 | 8 | 29 | 32 | -3 |
Pos | Club | J | Pts | V | N | D | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
9. | Cerizay Portugais 2 | 19 | 23 | 7 | 2 | 10 | 34 | 49 | -15 |
10. | Aubinrorthais 2 | 20 | 20 | 5 | 5 | 10 | 33 | 43 | -10 |
11. | FC 3C 3 | 18 | 18 | 5 | 3 | 10 | 16 | 38 | -22 |
12. | AS Breuil Bernard | 17 | 17 | 3 | 8 | 6 | 28 | 29 | -1 |
13. | Inter Bocage FC 3 | 24 | 11 | 3 | 2 | 19 | 36 | 88 | -52 |
Pos | Club | J | Pts | V | N | D | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
8. | ES Boismé Clessé 3 | 4 | 5 | 2 | 0 | 2 | 10 | 8 | 2 |
9. | Aubinrorthais 3 | 4 | 3 | 1 | 1 | 2 | 7 | 9 | -2 |
10. | Mahorais ACS 2 | 5 | 3 | 1 | 0 | 4 | 4 | 21 | -17 |
11. | Chatillon Pompaire 3 | 5 | 1 | 1 | 0 | 4 | 3 | 15 | -12 |
12. | Inter Bocage FC 4 | 4 | 0 | 0 | 1 | 3 | 6 | 15 | -9 |
Catalogue 2020 - 2021 (à defiler➡️)












