Florian Augereau

Nom - Prénom
Florian Augereau
Position
Attaquant
Saison(s)
2020-2021, 2021-2022
Anniversaire
12 janvier 1997
Age
25
Match Amical D1
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 1 | 0 | 0 | 4 | 25.00 | 50.00 | 25.00 | 0 |
2021-2022 | Inter Bocage FC 1 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 1 | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
Match Amical D2
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Amical D4
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Amical D5
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 1
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Departemental 2
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Departemental 4
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Departemental 5
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe de France
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
Coupe des Deux-Sèvres
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe Saboureau
Saison | Club | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Inter Bocage FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total en carrière
Saison | Apparitions | Ratio de Victoire | Ratio de Nul | Ratio de Defaite | |||||
---|---|---|---|---|---|---|---|---|---|
2020-2021 | 0 | 1 | 0 | 0 | 9 | 44.44 | 22.22 | 33.33 | 0 |
2021-2022 | 1 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Total | 1 | 1 | 0 | 0 | 12 | 41.67 | 16.67 | 41.67 | 0 |
-
15 mai
-
22 août
-
7 août
-
25 octobre
-
27 septembre
-
20 septembre
-
12 septembre
-
30 août
-
26 août
-
23 août
-
13 août
-
7 août
Related Players
SHARE